|
|||||||||||||||||||||||||||||||||
Local Professional Development CommitteeSelected Listing of Approved On-Line
|
|||||||||||||||||||||||||||||||||
| Andrews Young University ( Mich.) | Madonna University ( Mich.)* |
| Barry University ( Fla.)* | Mansfield University ( Pa.) |
| Brigham Young University ( Utah) | Marygrove College ( Mich.) |
| Capella University ( Minn.) | Notre Dame College ( Ohio)* |
| Carlow College ( Pa.)* | Nova Southeastern University ( Fla.) |
| Chapman University ( Calif.) | Pacific (University of) ( Calif.) |
| College of St. Rose (N.Y.)* | Phoenix (University of) (AZ) |
| Drake University ( Iowa) | Salem University ( W.Va.) |
| Grand Canyon University (AZ) | San Diego State University ( Calif.) |
| Graceland University ( Iowa) | Southeastern University ( Fla.) |
| Fresno Pacific University ( Calif.) | St. Thomas (University of) ( Minn.) |
| Hampton University ( Va.) | Teacher Education Institute ** |
| Indiana Wesleyan (Ind.) | Utah State University ( Utah) |
| Loyola Marymount (Calif.) | Walden University ( Minn.) |
|
|
| ** In partnership with the five colleges/universities with (*) following their name. | |